A9 jerin masana'antu ƙura hakar raka'a uku lokaci masana'antu nauyi aikin injin tsabtace ga kankare bene grding
Short Description: A9 jerin masana'antu hakar ƙura raka'a uku mataki masana'antu nauyi aikin injin tsabtace don kankare bene griding an tsara su don amfani mai nauyi gabaɗaya.
Motar injin turbine kyauta wanda ya dace da ci gaba da aiki na 24/7.
Suna da kyau don haɗawa cikin na'urori masu sarrafawa, don amfani da ƙayyadaddun kayan aiki da dai sauransu.
Rukunin hakar ƙurar masana'antu na A9 suna ba abokin cinikin sa tsaftacewar tacewa guda uku: mai girgiza matattarar hannu, tukin mota ta atomatik, da tsaftacewa ta jet bugun jini.
Motar injin turbine kyauta wanda ya dace da ci gaba da aiki na 24/7.
Suna da kyau don haɗawa cikin na'urori masu sarrafawa, don amfani da ƙayyadaddun kayan aiki da dai sauransu.
Rukunin hakar ƙurar masana'antu na A9 suna ba abokin cinikin sa tsaftacewar tacewa guda uku: mai girgiza matattarar hannu, tukin mota ta atomatik, da tsaftacewa ta jet bugun jini.
Babban fasali: Sanye take da babban injin injin turbine, mai ƙarfi daga 3.0kw-7.5kw
100L babban ƙarfin iya cire tanki
Duk abubuwan da aka haɗa da Electronic sune Schneider.
Injin masana'antu don tattara manyan kafofin watsa labaru kamar yashi, guntu, da ƙura da datti mai yawa.
100L babban ƙarfin iya cire tanki
Duk abubuwan da aka haɗa da Electronic sune Schneider.
Injin masana'antu don tattara manyan kafofin watsa labaru kamar yashi, guntu, da ƙura da datti mai yawa.
Siga na wannan jerin A9 masana'antu ƙurar hakar raka'a uku mataki masana'antu nauyi mai tsabtace injin don kankare bene griding low price
A9 jerin nau'ikan injin tsabtace masana'antu guda uku da ƙayyadaddun bayanai: | |||||||||||||
Samfura | A931 | A941 | A951 | A971 | A932 | A942 | A952 | A972 | A933 | A943 | A953 | A973 | |
Wutar lantarki | 380V 50Hz | ||||||||||||
Ƙarfi (kw) | 3 | 4 | 5.5 | 7.5 | 3 | 4 | 5.5 | 7.5 | 3 | 4 | 5.5 | 7.5 | |
Vacuum (mbar) | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 | 260 | 260 | 300 | 320 | |
Gudun iska (m³/h) | 320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 | 320 | 420 | 530 | 530 | |
Amo(dbA) | 69 | 70 | 70 | 71 | 69 | 70 | 70 | 71 | 69 | 70 | 70 | 71 | |
Girman tanki (L) | 100 | ||||||||||||
Nau'in tace | 12-Tace aljihu | HEPA tace "TORAY" polyester | |||||||||||
Wurin tace (cm³) | 20000 | 30000 | |||||||||||
Tace iya aiki | 1.0um>99.5% | 0.3μm = 99.5% | |||||||||||
Tace tsaftacewa | Shaker tace da hannu | Jet bugun jini tace tsaftacewa | Tsaftacewa mai tuka mota ta atomatik | ||||||||||
Girma (mm) | 24"x42.5"x57.8"/610X1080X1470 | ||||||||||||
Nauyi (kg) | 123 | 143 | 166 | 170 | 126 | 146 | 169 | 173 | 129 | 149 | 175 |
Hotunan wannan jerin A9 masana'antar hakar ƙurar masana'antu kashi uku na masana'anta mai nauyi mai tsabta don kankare bene griding mai zafi mai siyarwa
Ku rubuta sakonku anan ku aiko mana